11 214 School House Lane, Unit 11 Stanley Bridge, Prince Edward Island C0A 1N0
2 Bedroom
2 Bathroom
Wall Mounted Heat Pump
$259,900Maintenance,
$460 Monthly
Maintenance,
$460 MonthlyEnjoy low-maintenance living in this beautifully maintained, fully furnished, 2-bedroom condo. Bright and inviting, this move-in-ready home offers a functional layout, comfortable living spaces, and the convenience of furnishings included. Step outside to your own private deck-the perfect place to enjoy your morning coffee or unwind at the end of the day. Whether you're looking for a year-round residence, a vacation get-a-way, or an investment property, this condo is an excellent opportunity. With its turn-key condition and desirable features it also makes an ideal Airbnb or short-term rental offering great potential for seasonal or year-round income. (id:53658)
Property Details
| MLS® Number | 202618630 |
| Property Type | Single Family |
| Community Name | Stanley Bridge |
| Amenities Near By | Golf Course, Park, Playground |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Refrigerator |
| Basement Type | None |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump |
| Total Finished Area | 850 Sqft |
| Type | Row / Townhouse |
| Utility Water | Shared Well, Well |
Parking
| Parking Space(s) |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | 0.5 |
| Size Total | 0.5 Ac|unknown |
| Size Total Text | 0.5 Ac|unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12. X 21. | ||
| Main Level | Kitchen | 11. X 12. | ||
| Main Level | Dining Room | 9. X 11. | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Primary Bedroom | 10. X 12.8 | ||
| Main Level | Bedroom | 8.6 X 11. |










