105 Andrews Court Charlottetown, Prince Edward Island C1C 1A8
$399,000
Great location! This beautiful split entry home is a 4 bedroom and 2 bath in a heart of Charlottetown. This house has seen a lot of renovations- roof, flooring, propane heating. This house is very close to park and Charlottetown's amenities. This house is vacant for viewing. Listing agent is part owner. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:53658)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202507791 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Paved Driveway, Level, Single Driveway |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Concrete, Vinyl |
Flooring Type | Hardwood, Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Total Finished Area | 1736 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1/2 Acre |
Size Total Text | 0.21 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13.8 x 12.4 | ||
Lower Level | Bedroom | 13.8 x 12.4 | ||
Lower Level | Recreational, Games Room | 20.5 x 11.5 | ||
Lower Level | Bath (# Pieces 1-6) | 8 x 7 | ||
Main Level | Living Room | 13.3 X 14 | ||
Main Level | Dining Room | 19.5 X 11.3 | ||
Main Level | Kitchen | Combined | ||
Main Level | Primary Bedroom | 14.10 x 9.11 | ||
Main Level | Bedroom | 13.10 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 9 x 8 |
https://www.realtor.ca/real-estate/28164938/105-andrews-court-charlottetown-charlottetown