CANASIAN REAL ESTATE INC.
Get the Power of 3 working for YOU!
580 PALMER ROAD
St. Louis C0B 1Z0
$120,000 | 202300681 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot Size: acre(s) | 8.50 |
Living Area: (sq. ft.) | 1335 |
794 HACKMATACK ROAD
Urbainville C0B 2E0
$129,900 | 202227124 |
Bedrooms: | 6 |
Bathrooms: | 3 |
Lot Size: acre(s) | 1 |
Living Area: (sq. ft.) | 2830 |
39 CHURCH VIEW RD
St. Louis C0B 1Z0
$164,900 | 202300062 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 1.81 |
Living Area: (sq. ft.) | 1040 |
17 WEST DRIVE
Summerside C1N 5J9
$179,000 | 202220600 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | |
Living Area: (sq. ft.) | 1128 |
1A WEST DRIVE
Summerside C1N4J8
$185,000 | 202225465 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | |
Living Area: (sq. ft.) | 1440 |
195 HEATHER MOYSE DR
Summerside C1N 5R1
$195,000 | 202300346 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Lot Size: acre(s) | N/A |
Living Area: (sq. ft.) | 432 |
253 CHURCH STREET
Tignish C0B 2B0
$199,000 | 202221630 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 0.40 |
Living Area: (sq. ft.) | 1020 |
1731 LOCKE ROAD
Forestview C0B 1V0
$199,000 | 202225649 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 2 |
Living Area: (sq. ft.) | 1139 |
120 HARBOUR ROAD
Tignish C0B 2B0
$199,900 | 202219957 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 0.54 |
Living Area: (sq. ft.) | 727 |
319 CONVENT ST
Summerside C1N4E7
$199,900 | 202211275 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot Size: acre(s) | .055 |
Living Area: (sq. ft.) |
2074 CENTERLINE ROAD
St. Lawrence C0B 1S0
$219,900 | 202300181 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 2.15 |
Living Area: (sq. ft.) | 1184 |
10086 ROUTE 11
St. Chrysostome C0B 1Y0
$225,000 | 20222382 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot Size: acre(s) | .5 |
Living Area: (sq. ft.) | 858 |
10086 ROUTE 11
St. Chrysostome C0B 1Y0
$225,000 | 202223822 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot Size: acre(s) | .5 |
Living Area: (sq. ft.) | 858 |
6596 RTE 11
Cape Egmont C0B 2E0
$229,900 | 202300532 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.54 |
Living Area: (sq. ft.) | 1176 |
67 LADY SLIPPER DR.
Miscouche C0B 1T0
$239,000 | 202225342 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.4 |
Living Area: (sq. ft.) | 1078 |
495 MAIN ST.
C0B 1V0
$239,000 | 202224111 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | .30 |
Living Area: (sq. ft.) | 2339 |
583 BURLINGTON ROAD
Long River C0B 1M0
$239,900 | 202223932 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot Size: acre(s) | 0.20 |
Living Area: (sq. ft.) | 656 |
254 NOTRE DAME ST.
Summerside C1N 1R9
$239,900 | 202226633 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot Size: acre(s) | 0.10 |
Living Area: (sq. ft.) | 1297 |
572 MAIN STREET
O'Leary C0B 1V0
$242,500 | 202225190 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.24 |
Living Area: (sq. ft.) | 1260 |
33638 WESTERN ROAD
Mount Pleasant C0B 1J0
$249,900 | 202224498 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 95 |
Living Area: (sq. ft.) | 1073 |
1662 SCALES POND
South Freetown C0B 1L0
$279,000 | 202218045 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | .87 |
Living Area: (sq. ft.) | 1160 |
171 SPRING STREET
Summerside C1N 3G4
$279,900 | 202300276 |
Bedrooms: | 4 |
Bathrooms: | 1 |
Lot Size: acre(s) | 0.15 |
Living Area: (sq. ft.) | 1824 |
97 LUPIN LANE
Ellerslie-Bideford C0B1J0
$279,900 | 202224678 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 0.38 |
Living Area: (sq. ft.) | 1090 |
445 RTE 152
Northport C0B 1B0
$299,000 | 202222995 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 3.08 |
Living Area: (sq. ft.) | 1422 |
17 RANKIN COURT
Long River C0B 1M0
$299,900 | 202225422 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Lot Size: acre(s) | 0.5 |
Living Area: (sq. ft.) | 1560 |
21635 RTE 12
Tignish C0B 2B0
$299,900 | 202222794 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 5.7 |
Living Area: (sq. ft.) | 2042 |
43 HILLSIDE DRIVE
Summerside
$299,900 | 202226837 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Lot Size: acre(s) | |
Living Area: (sq. ft.) | 2186 |
555 ELMIRA ROAD
Elmira
$299,900 | 202219164 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 13.5 |
Living Area: (sq. ft.) | 1955 |
487 SOUTH DRIVE
Summerside C1N 3Z5
$299,900 | 202227372 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.20 |
Living Area: (sq. ft.) | 1982 |
206 516 MACEWEN ROAD
Summerside C1N5K4
$305,000 | 202201702 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Lot Size: acre(s) | |
Living Area: (sq. ft.) | 1336 |
45 SUNSET DRIVE
Wellington C0B 2 E0
$324,000 | 202227572 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.30 |
Living Area: (sq. ft.) | 1008 |
499 ROUTE 19
Long Creek C0A1H6
$325,000 | 202217100 |
Bedrooms: | 4 |
Bathrooms: | 1 |
Lot Size: acre(s) | 3.58 |
Living Area: (sq. ft.) | 1730 |
119 BAY AVENUE
Wilmot C1N 4G9
$339,000 | 202227518 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.21 |
Living Area: (sq. ft.) | 1930 |
130 POPE ROAD
Summerside C1N 4E2
$349,000 | 202225747 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot Size: acre(s) | .27 |
Living Area: (sq. ft.) | 1176 |
29 STRATFORD ROAD
Stratford C1B 1T4
$359,000 | 202223564 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0 |
Living Area: (sq. ft.) | 1246 |
1 VICTORIA ROAD
Summerside C1N 2G4
$369,000 | 202224552 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.26 |
Living Area: (sq. ft.) | 2300 |
32 DRIFTWOOD DRIVE
Launching C0A1G0
$369,900 | 202127078 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot Size: acre(s) | 7.12 |
Living Area: (sq. ft.) | 1152 |
116 OAK DRIVE
Charlottetown C1A 7Z2
$369,900 | 202226948 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 0.18 |
Living Area: (sq. ft.) | 1416 |
215 LYMAN LEARD LAN
Brooklyn C0B 1B0
$375,000 | 202300106 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | 0.30 |
Living Area: (sq. ft.) | 1239 |
24 REUBEN LANE
Darnley, C0B 1M0
$379,900 | 202213212 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | .40 |
Living Area: (sq. ft.) | 2016 |
LOGGIE DRIVE
C1N 0N8
$389,900 | 202217681 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Lot Size: acre(s) | |
Living Area: (sq. ft.) | 1277 |
0 WENDELL GALLANT
Abrams Village C0B 2
$389,900 | 202226821 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.42 |
Living Area: (sq. ft.) | 1344 |
40 CLOW COURT
Summerside C1N 0G3
$399,000 | 202225977 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Lot Size: acre(s) | |
Living Area: (sq. ft.) | 2467 |
261 WINTER STREET
Summerside C1N 1N3
$399,000 | 202227343 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.18 Acre |
Living Area: (sq. ft.) | 1386 |
2663 UNION ROAD
Woodvale C0B 1K0
$419,000 | 202223801 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Lot Size: acre(s) | .54 |
Living Area: (sq. ft.) | 2600 |
403 CLERMONT ROAD
Clermont C0B 1M0
$429,000 | 202224868 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Lot Size: acre(s) | 1 |
Living Area: (sq. ft.) | 3147 |
1 HARRIS COURT
Summerside
$429,000 | 202222382 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Lot Size: acre(s) | .24 |
Living Area: (sq. ft.) | 2570 |
82 BALCOM DRIVE
Summerside C1N 6L3
$435,000 | 202226661 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.19 |
Living Area: (sq. ft.) | 2246 |
16 STAVERT SHORE RD
North Bedeque C1N 4J9
$449,900 | 202225435 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.5 |
Living Area: (sq. ft.) | 2425 |
37 DARBY DRIVE
Summerside C1N 4R7
$449,900 | 202225353 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.4 |
Living Area: (sq. ft.) | 3550 |
374 OAK STREET
Summerside C1N 2A7
$449,900 | 202223433 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | 1.48 |
Living Area: (sq. ft.) | 3247 |
1522 SPRING VALLEY R
Spring Valley
$468,000 | 202224450 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Lot Size: acre(s) | 2.15 |
Living Area: (sq. ft.) | 2183 |
37 DARBY DRIVE
Summerside C1N 4R7
$469,900 | 20222535 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.4 |
Living Area: (sq. ft.) | 3550 |
937 SUNNYSIDE ROAD
Grand River C0B 1Y0
$479,900 | 202300496 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.84 |
Living Area: (sq. ft.) | 2496 |
24 GLENN DRIVE
Summerside C1N 5L9
$489,000 | 202227072 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.30 |
Living Area: (sq. ft.) | 1412 |
81 MAPLEWOOD DRIVE
Summerside C1N 5E7
$489,900 | 202300271 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Lot Size: acre(s) | 0.35 |
Living Area: (sq. ft.) | 1880 |
30 CENTURY COURT
Summerside C1N5K4
$495,000 | 202225196 |
Bedrooms: | 5 |
Bathrooms: | 2 |
Lot Size: acre(s) | 0.3 |
Living Area: (sq. ft.) | 2004 |
304-8 QUEEN ST
Summerside C1N4H8
$499,900 | 202210621 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Lot Size: acre(s) | |
Living Area: (sq. ft.) | 2525 |
35 LANDING DRIVE
Cavendish, C0A 1N0
$499,900 | 202209542 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | .35 |
Living Area: (sq. ft.) | 1916 |
250 OLD POST RD
Crapaud, C0A1J0
$549,900 | 202225413 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | 1.08 |
Living Area: (sq. ft.) | 2004 |
371 IRISHTOWN RD
Kensington C0B1M0
$549,900 | 202220718 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 2.12 |
Living Area: (sq. ft.) |
202 8 QUEEN STREET
Summerside C1N 0A6
$589,000 | 202225618 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Lot Size: acre(s) | |
Living Area: (sq. ft.) | 2037 |
31 BEATON ROAD
Flat River C0A 1B0
$599,900 | 202227022 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Lot Size: acre(s) | 6.23 |
Living Area: (sq. ft.) | 2120 |
353 INKERMAN ROAD
Westmoreland C0A 1J0
$624,900 | 202224506 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Lot Size: acre(s) | 5.78 |
Living Area: (sq. ft.) | 2448 |
162 GILLESPIE AVENUE
Summerside C1N 0A7
$749,999 | 202219650 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Lot Size: acre(s) | 0.43 |
Living Area: (sq. ft.) | 2623 |
7303 ROUTE 14
Burton, C0B 1E0
$750,000 | 202217067 |
Bedrooms: | 5 |
Bathrooms: | 2 |
Lot Size: acre(s) | 1.49 |
Living Area: (sq. ft.) | 1321 |
68 MATHESON ROAD
Stanley Bridge C0A1E0
$779,000 | 202209123 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Lot Size: acre(s) | .83 |
Living Area: (sq. ft.) | 3254 |
2802 ROUTE 12
Grand River C0B 1Y0
$999,000 | 202225231 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Lot Size: acre(s) | 3.03 |
Living Area: (sq. ft.) | 3100 |
34 QUINCY ADAMS RD
Grand River C0B1Y0
$1,050,000 | 202215242 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot Size: acre(s) | 1.6 |
Living Area: (sq. ft.) | 2278 |
152 HERITAGE RIVER
C1B 3Y3
$1,250,000 | 202217452 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Lot Size: acre(s) | 1.63 |
Living Area: (sq. ft.) | 4016 |
26 BAYSIDE DRIVE
Stratford C1B 1Y9
$1,260,000 | 202225656 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Lot Size: acre(s) | 0.49 |
Living Area: (sq. ft.) | 3128 |
141 POINT VIEW
Earnscliffe C0A 1E0
$1,299,900 | 202218241 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Lot Size: acre(s) | 1.54 |
Living Area: (sq. ft.) | 3394 |
221 SOURIS RIVER RD
Souris C0A 0A8
$1,350,000 | 202227788 |
Bedrooms: | 7 |
Bathrooms: | 5 |
Lot Size: acre(s) | 4 |
Living Area: (sq. ft.) | 6242 |
460` HEATHER DUNES L
Savage Harbour C0A1T0
$2,999,999 | 202218026 |
Bedrooms: | 7 |
Bathrooms: | 5 |
Lot Size: acre(s) | 8.8 |
Living Area: (sq. ft.) | 3426 |
Our Team

Nicolle Morrison
Financial Specialist
Nicolle brings a wealth of experience in the Prince Edward Island real estate market. Able to provide professional real estate services regardless of her clients' needs she is particularly adapted to serving the first time buyer with a vast toolbox of financial strategies to help you become a homeowner.

Marc Morrison
Sales Specialist
Marc, who is the son of Nicolle grew up knowing he would follow in his mother's footsteps and enter the fast paced world of real estate. Whatever you need Marc will be there for you. As he has spent all his life on the island he knows the island landscape and society well and is here to guide you.

Fiona Liu
Relocation Specialist
Fiona and her husband moved from China in 2012. They have a settlement company that helps people move to Canada and get established on Prince Edward Island. Fiona has a passion for real estate and for the island and a tenacity that means she does not quit until she finds what her clients need.
Testimonials
"Nicolle worked with my wife and I over a 3 plus year period to find the perfect home, and to sell our home. Despite the fact that we made her take us to over 50 homes over this time period she always kept a smile on her face and a very professional manner. She hand-held us through the complete process of purchasing a new home and selling our existing home, all of this despite many obstacles. The day of our closing we had an issue in our existing home's basement with a leak, Nicolle jumped into action, from making phone calls to even physically pitching in to dry up the water in our basement. She is a wealth of knowledge not only in the real-estate industry, but in home improvements, construction, community development, etc. despite the fact that we were a "little" client compared to many of her other clients, she treated us with the highest level of respect and customer service imaginable. Nicolle is my real-estate agent of choice and I would personally recommend her, and her expertise for any home and or business owner out there."
Shawn Arsenault
We have more testimonials coming real soon. Check back to see what people are saying about us.
We have more testimonials coming real soon. Check back to see what people are saying about us.
FAQs
Absolutely not! You get the advantage of 3 professional realtors, each who bring different skills and experience to the table and all for industry standard commission rates. It is truly getting 3 realtors for the price of one.
We serve your real estate needs island-wide, from North Cape to Souris and everything in between. If you are moving from another part of the country we can also arrange professional real estate representation in your current home province to help you sell your present home.
Yes. We do work as a team but through the use of double agency we can keep an arms length relationship when 2 of us are representing buyer and seller in a real estate transaction.
No. There can be extra step applying to IRAC (Island Regulatory and Appeals Commission) but there is rarely an issue. If you are purchasing more than 5 acres or more than 165 feet of shoreline then this step is required. We can help you with your IRAC application as we will help you every step of the way with your real estate transaction.
There has certainly been an increase in price the last several years. This is largely because real estate has been so undervalued historically on PEI - but we have been discovered by the outside world and more people are moving here from other parts of Canada and indeed the world. However our prices are still much lower than the rest of Canada so have a look through this website and see what is available and contact the Power Team, we will help you secure the property you seek.
Online Privacy Policy
Cookies are small files generally containing small amounts of data which this website transfers to your computer. The use of cookies is essential to the operation of this website as some of the material is copyrighted by third parties that demand that we ensure visitors viewing their data have agreed to their terms.
When you visit this site, we collect a certain amount of technical information, including the Internet Protocol (IP) address used to connect your computer to the Internet, browser type and version, time zone setting, browser plug-in types and versions and operating system and platform. It should be understood that this information is used for technical and statistical purposes to make our website work better for our clients. No information collected here is personally identifiable.
By accessing and using our website you agree to our use of cookies. If you have your browser cookie control turned off, a great deal of our site will be unavailable to you. Additionally please note that the contact form will not send messages if cookies are so disabled.
Online Terms of Service
Century21 Northumberland Realty and the Power Team, including Nicolle Morrison, Marc Morrison and Fiona Liu, have made every effort to obtain information regarding these listings from sources deemed reliable. However, we can not warrant the complete accuracy thereof subject to erros, omissions, changes of price, rental or other conditions, prior sale, lease of financing, or withdrawal without notice. We recommend to the buyer that any information which is of special interest, and upon which the buyer relies should be verified by independent means. All measurements are approximate.
Contact
629 Water Street East, Summerside PE C1N4H8Nicolle: | ||
Marc: | ||
Fiona: |
Questions? We them - go ahead - ASK!:
Please look to the bottom left corner for the chat icon and click it - depending if we are online you will be able to either chat with us in real time or leave a message and we will get right back to you.